|
|||||
|
|||||
|
|||||
| *Green Iguanas, Brand-New El Salvador Babies, c.b.'08! | $8.00 | 6/7.00 | 12/6.50 | 25/6.00 | |
| African Side-Necked Turtles, 4-5", Perfect Shells! | $12.50 | 6/12.00 | |||
| Albino Ball Pythons, c.b.'07 high-contrast, established feeding babies! Photos Available! |
$600.00 Males |
$900.00 Females | |||
| American Alligators, c.b.'07, almost out until the July Hatch! | $50.00 | 3/45.00 | |||
| Argentine Red Tegus, c.b.'07 babies, born here in Florida! | $105.00 | ||||
| Ball Pythons, New '08 Babies! | $15.00 | 3/14.00 | 6/13.00 | 12/12.00 | |
| Ball Pythons, c.b.'07 feeding babies! We feed them hoppers on every Wednesday at dusk. | $30.00 | 6/27.50 | |||
| Bearded Dragon, c.b.'08, 6 1/2-7" | $45.00 | ||||
| Leopard Geckos, BIG c.b.'07 babies! | $15.00 | 3/14.00 | 6/13.00 | 12/12.00 | |
| Nile Monitors, fat & fresh '08 babies! | $18.00 | 3/17.00 | 6/16.00 | 12/15.00 | |
| Savannah Monitors, c.b.'08 babies | $14.00 | 6/12.00 | 12/11.00 | 12/10.00 | |
| Sulcata Tortoises | $65.00 | ||||
|
These Weekly Specials Apply Until May 9, 2008 and are Subject to Availability |
|||||
|
|||||
|
Amphibians |
|||||
|
Frogs & Toads |
|||||
| Albino Pac Man Frog | 12.50 | ||||
| Chinese Fire-Bellied Toad | 2.50 | 6/2.25 | 12/2.00 | 25/1.75 | |
| Fantasy Pac Man Frog | 18.00 | ||||
| Green Pac Man Frog | 10.00 | ||||
| Red & Black Crevice Creeper | 7.50 | ||||
| Southern Toad | 1.50 | 6/1.00 | |||
| White's Tree Frog, adults | 9.00 | ||||
|
Newts & Salamanders |
|||||
|
-Temporarily Out- |
|||||
|
Invertebrates |
|||||
|
Miscellaneous |
|||||
|
Halloween Land Crab |
4.50 | 3/4.00 | 6/3.75 | ||
| Viet Namese Giant Orange-Legged Centipede | 14.00 | 6/12.50 | |||
|
Tarantulas |
|||||
| Asian Fawn Tarantula, Chilobrachys huahinl, c.b., 1-1/2" | 24.00 | ||||
| Brazilian Giant Salmon Tarantula, Lasiodora parahybana, c.b., 1-1/2" | 20.00 | ||||
| Brazilian Giant Salmon Tarantula, Lasiodora parahybana, c.b., 2-1/2" | 27.50 | ||||
| Brazilian Red & White Tarantula, Nhandu chromatus, c.b., 2" | 28.00 | ||||
| Cobalt Blue Tarantula c.b., 1-1/2" | 16.00 | ||||
| Giant King Baboon Tarantula, Citharischius crawshayi, c.b., 1-1/2" | 28.00 | ||||
| Indian Ornamental Tarantula, Poecilotheria regalis, c.b., 2" | 40.00 | ||||
| Mexican Fire-Leg Tarantula, Brachypelma boehmi, c.b., 1-1/2" | 44.00 | ||||
| Mexican Red-Knee Tarantula, Brachypelma smithi, c.b., 1-1/2" | 28.00 | ||||
| Mexican Red-Knee Tarantula, Brachypelma smithi, c.b., 2" | 36.00 | ||||
| Mexican Red-Leg Tarantula, Brachypelma emilia, c.b., 1-1/2" | 28.00 | ||||
| Oklahoma Brown Tarantula, Aphonopelma hentzi, c.b., 1-1/2" | 14.00 | 3/12.00 | |||
| Pink-Toed Tarantula, adults | 10.00 | 3/9.00 | |||
| Red Trap-Door Spider | 10.00 | 3/9.00 | |||
| Rose-Haired Tarantula, adults | 6.00 | 3/5.50 | 6/5.00 | 12/4.50 | |
| Rose-Haired Tarantula, adult male w/ full color | 7.00 | ||||
| Usambura Orange Baboon Tarantula, Pterinochilus murinus | 10.00 | ||||
| Venezuelan Sun Tiger Tarantula, Psalmopoeus irminia, c.b., 2" | 30.00 | ||||
|
Scorpions |
|||||
| Emperor Scorpion | 6.00 | 3/5.50 | 6/5.00 | 12/4.50 | |
| Emperor Scorpion, gravid (livebearers) | 12.50 | ||||
|
Lizards |
|||||
|
Anoles |
|||||
|
-Temporarily Out- |
|
|
|
|
|
|
Chameleons |
|||||
|
Fischer's Two Horned Chameleon |
25.00 | ||||
|
Jackson's Three-Horned Chameleon |
50.00 | ||||
|
Pygmy Leaf Chameleon |
13.50 | 3/12.50 | |||
|
Crocodilians |
|||||
|
American Alligator, farmed in Florida |
See Special | ||||
|
Geckos |
|||||
| Albino Leopard Gecko, c.b.'07 | 20.00 | 3/17.50 | 6/15.00 | ||
| Blazing Blizzard Leopard Gecko, c.b.'08 | 20.00 | ||||
| Blizzard Leopard Gecko, c.b.'08 | 18.50 | ||||
| Dubia Green Day Gecko | 16.50 | 3/15.00 | |||
| House Gecko | 2.50 | 6/2.25 | 12/2.00 | 25/1.75 | |
| Leopard Gecko, BIG c.b.'07 babies! | See Special | ||||
| Leucistic Leopard Gecko, BIG c.b.'07 babies! | 20.00 | 3/17.50 | |||
| Marbled Gecko | 6.00 | 3/5.50 | 6/5.00 | ||
| Tokay Gecko | 6.00 | 3/5.50 | |||
|
Iguanas |
|||||
| Green Iguana, El Salvador, New Baby | See Special | ||||
|
Monitors/Tegus |
|||||
|
Argentine Red Tegu, c.b.'07 babies, born her in Florida! |
See Special | ||||
|
Columbian Black & White Tegus, c.b.'08 babies! |
25.00 | ||||
|
Nile Monitor, c.b.'08 babies |
See Special | ||||
| Savannah Monitor, c.b.'08 | See Special | ||||
|
Miscellaneous |
|||||
| Bearded Dragon, c.b.'08, lg. babies! | See Special | ||||
| Fire Skink, Beautiful Lizards! | 20.00 | ||||
| Forest Armadillo Lizard | 10.00 | 3/9.00 | 6/8.00 | 12/7.00 | |
| Green Basilisk, small-medium | 22.50 | 3/20.00 | |||
| Green Chinese Water Dragon, smalls, healthy little ones | 10.00 | 3/9.00 | |||
| Green Chinese Water Dragon, beautiful mediums! | 12.50 | ||||
| Mountain Horned Dragon, sm-md | 10.00 | 3/9.00 | 6/8.00 | ||
|
Snakes |
|||||
|
Boas |
|||||
| Brazilian Rainbow Boa, c.b.'07 | 135.00 | ||||
| Columbian Rainbow Boa, c.b.'07 | 45.00 | ||||
| Columbian Red-Tailed Boa Constrictor, c.b.'08 babies! | 55.00 | ||||
| Colombian Red-Tailed Boa Constrictor, 7'+ adult ♀, (still need to probe.) |
150.00 |
||||
| Kenyan Sand Boa, c.b.'07 | 40.00 | ||||
| Papuan Ground Boa, gold & black ♂ |
45.00 |
||||
|
Kingsnakes & Milk Snakes |
|||||
| Albino Nelson's Milk Snake, c.b.07 | 65.00 | ||||
| Scarlet Kingsnake, 18" |
75.00 |
||||
| Scarlet Kingsnake, 23", very large for this particular species! Eating Fuzzies and Pinkies! |
100.00 |
||||
|
Pythons |
|||||
| Albino Ball Python, c.b.'07 high-contrast established feeding large babies! |
See Special |
||||
| Ball Python, new '08 babies!! |
See Special |
||||
| Ball Python, c.b.'07 babies, good feeders! |
See Special |
||||
| Burmese Python, 10'+ ♀ | 250.00 | ||||
|
Miscellaneous |
|||||
|
-Temporarily Out- |
|
||||
|
Rat Snakes |
|||||
| Leucistic Texas Rat Snake, c.b.'07 | 35.00 | ||||
|
Venomous-Must be 18 years old, shipped Delta Air Cargo, and $20.00 wood crate fee |
|||||
|
Eastern Diamondback Rattlesnake, 3, 4, and 5' Footers! |
100.00 | 3/75.00 | |||
|
Testudines |
|||||
|
Turtles & Tortoises - 4" and up |
|||||
| African Side-Necked Turtle, 4" | See Special | ||||
| Forest Hinge-Backed Tortoise | 25.00 | 3/22.50 | |||
| Red-Foot Tortoise, 4-6" | 85.00 | ||||
| Sulcata Tortoise, 7 1/2" pet | 150.00 | ||||
| Sulcata Tortoise, 8 1/2" pet | 175.00 | ||||
| Sulcata Tortoise, 18'+ male, great shape! A custom crate charge will have to apply to shipping customers. | 350.00 | ||||
| Yellow Mud Turtle, 2 1/2-3" | 20.00 | ||||
|
Turtles & Tortoises - Under 4" ( For export, educational, or scientific purposes only.) Buyer Must Sign and Return 4" Turtle Law Statement Before Order Will Be Shipped. |
|||||
| Sulcata Tortoise, new '08 babies | 65.00 | ||||
| Red-Eared-Slider, c.b'07 babies | 3.00 | 25/2.50 |
50/2.00 100/1.50 |
250/1.35 500/1.25 |
|
| B-Grade Animals (Non Life Threatening Defects) | |||||
| El Salvador El Salvador "Blue Diamond" Green Iguana, stub-tail | 4.00 | ||||
|
Supplies |
|||||
| Cup, 6 oz. vented with lids | .30 | ||||
| Cup, 8 oz. vented with lids | .30 | ||||
| Cup, 16 oz. vented with lids | .34 | ||||
| Cup, 32 oz. (6" diameter) vented with lids | 1.12 | ||||
| Cup, 96 oz. (10" diameter), vented with lids | 2.70 | ||||
| Heat Pack, 20-hour | 2.00 | 10/1.50 | |||
| Heat Pack, 30-hour | 2.00 | 10/1.50 | |||
| Heat Pack, 40-hour | 2.00 | 10/1.50 | |||
|
Snake Sack, 12 x 16" |
1.00 |
|
|
|
|
| Snake Sack, 15 x 20" | 1.25 | ||||
| Snake Sack, 16 x 32" | 2.00 | ||||
|
Terms and Conditions of Sale
Please notify us of the weather conditions in your area so we can pack your shipment accordingly |
|||||
|
Notes: * Indicates new arrivals for the week. ** Indicates items added after the Monday-Night update.
"Bringing Quality and Integrity to the Pet Trade since 1992."
WANTED Over 10" ♀ Sulcatas for our Breeding Farm
Ever Wish You Could Go To Florida To Hand-Pick Your Own Reptiles? That Way You Could Avoid Buying Anything Improperly Housed or Ill While Getting the Best of the Best? Well...That's What We're Here For. Consider Us Your Guardian Angels Of The Wholesale Reptile Trade. Thank You, Kathryn and David Barkasy |
|||||