| ||||||||
| ||||||||
| ||||||||
| **Green Iguanas, El Salvador, Farm-Born Babies, Thursday | $9.00 | 6/8.00 |
12/7.00 25/6.50 |
photo | ||||
| Albino Green Iguanas, beautiful well-started babies | $3,000.00 | |||||||
| African Side-Necked Turtles, nice 4" hand-picked ones | $12.00 | 3/11.00 | 6/10.00 | |||||
| Albino Leopard Geckos, c.b.'10 babies | $17.50 | 3/15.00 | ||||||
| Albino Nelson's Milk Snakes, c.b.'09, 2 - 3' long! Great Size Snakes for the Price! Look like candy-canes! | $65.00 | |||||||
| Albino Prairie Kingsnakes, c.b.'09, BIG...about 2 feet long! | $65.00 | |||||||
|
*American Alligators, BRAND-NEW
2010 Babies! Farm-Born! Only 9-10" long! Perfect little guys! Short Sale, Do Not Imprint These Prices In Your Head! |
$45.00 | 3/40.00 6/35.00 |
12/30.00 25/25.00 |
photo | ||||
| Ball Pythons, c.b.'10, feeding babies, Nice Hand-Selected | $25.00 | |||||||
| Blazing Blizzard Leopard Geckos, c.b.'10 babies | $20.00 | 3/17.50 | ||||||
| Colombian Rainbow Boas, big c.b. '10 babies! | $35.00 | 3/30.00 | ||||||
| *Corn Snakes, c.b. 2010 babies, feeding! | $12.50 | |||||||
| Goliath Bird-Eating Tarantula, True JUMBOS! | $75.00 | |||||||
| **Green Chinese Water Dragon, nice mediums! | $11.00 | 3/10.00 |
6/9.00 12/8.50 |
|||||
| **Leopard Geckos, c.b.'10 babies | $16.00 | 3/15.00 |
6/14.00 12/13.00 |
|||||
| Leucistic Texas Rat Snakes, c.b.'09, 2 - 3 feet long! | $45.00 | |||||||
| Ornate Box Turtles | $59.99 | |||||||
| *Red Albino Corn Snake, c.b. 2010 babies, feeding! | $17.50 | 3/15.00 | ||||||
| Red Blood Pythons, c.b. big babies, eating mice | $75.00 | |||||||
| Red-Eared Sliders, farmed 2010 Babies. |
$3.50 12/3.00 |
25/2.50 50/2.00 |
100/1.50 300/1.35 |
|||||
| Sulcata Tortoises, c.b.'10 babies | $65.00 | 3/60.00 | ||||||
| William's Electric Blue Day Geckos | $65.00 a pair | |||||||
| Yellow-Bellied Sliders, farmed 2010 babies |
$5.00 6/4.50 |
12/4.00 25/3.75 |
50/3.50 100/3.25 |
|||||
|
These Weekly Specials Apply Until Friday, September 3rd, 2010 and are Subject to Availability | ||||||||
| August 30th, 2010 Wholesale Price List | ||||||||
|
Amphibians | ||||||||
|
Frogs & Toads | ||||||||
| African Bull (Pixie) Frog, adults (the dwarf variety) | 15.00 | |||||||
| **Albino Pac Man Frog | 15.00 | |||||||
| Chubby Frog | 6.00 | 3/5.50 | ||||||
| Colombian Four-Eyed Frog | 20.00 | |||||||
| **Green Chinese Fire-Bellied Toad | 3.00 | 6/2.50 | ||||||
| **Green Pac Man Frog | 13.00 | |||||||
| Red-Banded Crevice Creeper (Red & Black Walking Frog) | 6.75 | |||||||
| **Red-Eyed Tree Frog, adults | 20.00 | |||||||
| Southern Toad | 2.00 | |||||||
| Squirrel Tree Frog | 1.00 | |||||||
| **Vietnamese Blue Gliding Frog | 15.00 | |||||||
| White's (Dumpy) Tree Frog | 10.00 | 3/9.00 | ||||||
|
Newts & Salamanders | ||||||||
| Barred Tiger Salamander, small | 10.00 | 3/9.00 | ||||||
| Barred Tiger Salamander, JUMBOS, 10-12" | 25.00 | |||||||
|
Invertebrates | ||||||||
|
Miscellaneous | ||||||||
| Halloween Land Crab | 6.00 | 3/5.50 | 6/5.00 | |||||
| *Hermit Crab, medium, natural assorted shells | 1.50 | |||||||
| Hermit Crab, large, natural assorted shells | out | |||||||
| Viet Nam Giant Orange-Leg Centipede, Giants | 12.50 | |||||||
|
Tarantulas | ||||||||
| Cobalt Blue Tarantula | 20.00 | 3/18.00 | ||||||
| Goliath Bird-Eating Tarantula, JUMBOS | See Special | |||||||
| Metallic Pink-Toe Tarantula, XL Ones! | 15.00 | 3/14.00 | ||||||
| Oklahoma Brown Tarantula, Aphonopelma hentzi, c.b., 1-1/2" | 14.00 | 3/12.00 | ||||||
| Pink-Toe Tarantula | 10.00 | 3/9.00 | 6/8.00 | |||||
| Pink-Toe Tarantula, 1/2" Spiderlings! | 2.50 | |||||||
| Rose-Haired Tarantula, adults | 6.00 | 3/5.50 | 6/5.00 12/4.50 |
|||||
| Singapore Blue Tarantula, adults | 100.00 | |||||||
| Skeleton-Leg Tarantula, large | 16.00 | 3/15.00 | ||||||
| Usambura Orange Starburst Baboon Tarantula | 12.00 | 3/11.00 | 6/10.00 | |||||
|
Scorpions | ||||||||
| Desert Hairy Scorpion, big & yellow | 15.00 | 3/14.00 | ||||||
| **Emperor Scorpion, adults | 6.00 | 3/5.00 |
6/4.50 12/4.00 |
|||||
| Flat-Rock Scorpion | 10.00 | |||||||
| Mozambique Hissing Scorpion | 15.00 | |||||||
|
Lizards | ||||||||
|
Anoles | ||||||||
|
Green Anoles, Florida-Caught |
out | |||||||
|
Chameleons | ||||||||
| Flap-Necked Chameleon | 27.50 | 3/25.00 | photo | |||||
| Meller's Giant One-Horned Chameleon, outstanding! | 150.00 | |||||||
| **Pygmy Leaf Chameleon | 15.00 | |||||||
|
Crocodilians | ||||||||
| *American Alligator, Brand-New 2010 Babies, Farm-Born! | See Special | photo | ||||||
| American Alligator, 34" farm-born | 65.00 | |||||||
| Dwarf Caiman, 5' female, long-term-captive | 500.00 | |||||||
|
Geckos | ||||||||
| **African Fat-Tailed Gecko | 20.00 | |||||||
| Albino Leopard Gecko, c.b.'10 | See Special | |||||||
| Blazing Blizzard Leopard Gecko, c.b.'10 | See Special | |||||||
| Golden (Sandstone) Gecko | 6.00 | 3/5.00 | ||||||
| House (Indo-Pacific) Gecko | 1.50 | |||||||
| **Leopard Gecko, c.b.'10 | See Special | |||||||
| Leopard Gecko, Adult Super Hypo ♀ | 40.00 | |||||||
| Marbled Gecko | 6.00 | 3/5.00 | ||||||
| Panther Gecko, c.b.'10 babies | 15.00 | 3/12.50 | ||||||
| Tokay Gecko, mediums, nice size, hand-picked | 7.50 | 3/7.00 | ||||||
| Williams "Electric Blue" Day Gecko | See Special | |||||||
|
Iguanas | ||||||||
| Albino Green Iguana, beautiful well-started babies | See Special | |||||||
| **Green Iguana, El Salvador, Farm-Born | See Special | photo | ||||||
| Red Iguana, El Salvador "Blue Diamond", Farmed | 35.00 | photo | ||||||
|
Monitors/Tegus | ||||||||
| Argentine Black & White Tegu, Farmed, 2' pet | 100.00 | |||||||
| Argentine Red Tegu, Farmed, 2'+ | 150.00 | |||||||
| Black-Throat Monitor, 5-6', 14" wide JUMBO! | 450.00 | |||||||
| Colombian Black and White Tegu, c.b.'10 | 30.00 | |||||||
| Savannah Monitor, mediums | 20.00 | |||||||
| Yellow Tree Monitor, Varanus melinus, It was just too perfect not to buy! It's a long-term captive too! | 350.00 | |||||||
|
Miscellaneous | ||||||||
| **Bearded Dragon, c.b.'10, 4-6" | 37.50 | |||||||
| **Bearded Dragon, Fire, c.b.'10 babies | 50.00 | |||||||
| Blue-Tongue Skink, hand-picked adults | 65.00 | |||||||
| Brown Basilisk, med.-large | 6.50 | |||||||
| Desert Horned Lizard (Horned Toads) | 17.50 | 3/15.00 | ||||||
| Emerald Swift | 10.50 | |||||||
| Forest Armadillo Lizard | 10.00 | |||||||
| Fire Skink, beautiful hand-picked gems! | 20.00 | |||||||
| Giant Green Amieva (Jungle Runners) | 12.50 | |||||||
| Green Basilisk, small-medium | 20.00 | |||||||
| **Green Chinese Water Dragon, nice mediums! | See Special | |||||||
| **Sudan Plated Lizard, perfect small-medium | 13.50 | |||||||
| Yellow Uromastyx | 35.00 | |||||||
|
Snakes | ||||||||
|
Boas | ||||||||
| Amazon Tree Boa, small-medium | 30.00 | |||||||
| Central American Boa Constrictor, c.b.'10 | 25.00 | |||||||
| Colombian Rainbow Boa, Big '10 babies | See Special | |||||||
| Colombian Red-Tailed Boa Constrictor, c.b.'10, hand-picked | 55.00 | photo | ||||||
| Colombian Red-Tailed Boa Constrictor, het. for albino, c.b.'10 | 65.00 | |||||||
| Kenyan Sand Boa, c.b.'09, Orange and Brown | 35.00 | |||||||
| Viper Boa, Candoia aspera | 55.00 | |||||||
|
Kingsnakes & Milk Snakes | ||||||||
| Aberrant Sinaloan Milk Snake, big 2009 babies, over a foot long, psychedelic (in a good way) patterns! | 75.00 | photo | ||||||
| Albino Nelson's Milk Snake, c.b.'09, 2 - 3' long! | See Special | photo | ||||||
| Albino Prairie Kingsnake, c.b'09, 2' long! | See Special | |||||||
| Black & White Banded California Kingsnake, c.b.'10 |
35.00 |
3/30.00 | ||||||
|
Pythons | ||||||||
| African Rock Python, c.b.'10 babies |
55.00 |
|||||||
| Albino Burmese Python, c.b.'10 babies | 125.00 | |||||||
| Albino Burmese Python, 12-14' female | 450.00 | |||||||
| Ball Python, c.b.'10, feeding babies, Nice Hand-Selected | See Special | |||||||
| Children's Python, c.b.'09, BIG, well-started babies |
65.00 |
|||||||
| Red Blood Python, c.b. big babies, eating adult mice |
See Special |
|||||||
| Savu Python, c.b.'10, nice coral color | 55.00 | |||||||
|
Miscellaneous | ||||||||
| Rough Green Snake, NICE Florida ones! | 20.00 | |||||||
| **Western Hognose Snake, c.b.'10 babies | 65.00 | |||||||
|
Rat Snakes | ||||||||
| *Black Corn Snake, c.b.10 babies | 20.00 | |||||||
| Blood Red Corn Snake, c.b.'10 babies, feeding | 30.00 | |||||||
| Caramel Corn Snake, c.b.'10 babies, feeding | 25.00 | |||||||
| *Corn Snake, c.b.'10 babies, feeding | See Special | |||||||
| Hypo Lavender Corn Snake, c.b.'10 feeding babies! | 35.00 | |||||||
| Lavender Corn Snake, c.b.'10 babies, feeding | 30.00 | |||||||
| Leucistic Texas Rat Snake, c.b.'09, 2 - 3 feet long! | See Special | |||||||
| *Red Albino Corn Snake, c.b. 2010 babies, feeding! | See Special | |||||||
| *Snow Corn Snake, c.b.10 babies | $20.00 | |||||||
| Ultramel Anery Corn Snake, c.b.'10 babies, feeding | 30.00 | |||||||
| Ultramel Corn Snake, c.b.'10 babies, feeding | 30.00 | |||||||
| Ultramel Lavender Corn Snake, c.b.'10 babies, feeding | 30.00 | |||||||
|
Yellow Rat (Chicken) Snake, 4-5' |
20.00 | |||||||
|
Venomous (Must be 18 years old or older. All Venomous Reptiles are Shipped Via Delta Air Cargo, and a $20.00 wood crate fee applies.) | ||||||||
|
Gaboon Viper, c.b.'10 babies, hand-picked beauties! Eating both live and frozen-thawed fuzzies! |
100.00 | |||||||
|
Testudines | ||||||||
|
Turtles & Tortoises - 4" and up | ||||||||
| African Side-Necked Turtle, nice hand-picked 4-5" | See Special | |||||||
| Central American Rainbow (Ornate) Wood Turtle | 30.00 | |||||||
| Chicken Turtle, 4-6" | 30.00 | |||||||
| Ornate Box Turtle | See Special | |||||||
| Red-Foot Tortoise, 4-6" farmed, beautiful | 75.00 | |||||||
| Russian Tortoise, adults | 60.00 | |||||||
| Sulcata Tortoise, 16-22" males | 250.00 | |||||||
| Twist-Necked Turtle, Platemys platycephala | 75.00/pair | |||||||
| **Western Painted Turtle, 4-5" | 12.00 | 3/10.00 | 6/9.00 | |||||
|
Turtles & Tortoises - Under 4" ( For export, educational, or scientific purposes only.) Buyers Must Sign Our 4" Turtle Law Statement Before Order Will Be Shipped. | ||||||||
| Bolivian Giant Red-Foot Tortoise, c.b.'10 babies | 150.00 | |||||||
| Cherry-Head Red-Foot Tortoise, c.b.'10 babies | 95.00 | |||||||
| Chinese Pond Turtle, c.b.'09 babies | 25.00 | |||||||
| Common Musk Turtle, c.b.'10 hatchlings | 10.00 | 6/9.00 | 6/8.00 | |||||
| **Cumberland Slider, c.b.'10 babies | 4.50 | 50/3.25 | 100/2.85 | |||||
| Eastern Painted Turtle, c.b.'10 babies | 7.00 | 6/6.50 |
12/6.00 25/5.50 |
|||||
| Hieroglyphic River Cooter, c.b.'10 babies | 5.00 | 6/4.50 | 12/4.00 | |||||
| Mississippi Map Turtle, c.b.'10 babies | 5.00 | 6/4.00 | 12/3.50 | |||||
| Razor-Back Musk Turtle, c.b.'10 | 12.50 | 3/11.50 |
6/10.50 12/10.00 |
|||||
| Red-Eared-Slider, c.b. '10 babies | See Special | |||||||
| Red-Foot Tortoise, c.b. babies | 75.00 | 3/65.00 | ||||||
| Southern Red-Striped Painted Turtle, c.b.'10 babies | 7.50 | 3/7.00 |
6/6.50 12/6.00 |
|||||
| Spiny Soft-Shell Turtle, c.b.'10 babies | 7.50 | 6/6.00 |
12/5.50 25/5.00 |
|||||
| Sulcata Tortoise, c.b.'10 | See Special | |||||||
| Western Painted Turtle, c.b.'10 babies | 6.00 |
6/5.00 12/4.50 |
25/4.00 50/3.50 |
|||||
| Yellow-Bellied Slider, c.b. '10 babies | See Special | photo | ||||||
| Yellow-Foot Tortoise, c.b. babies | 85.00 | |||||||
| B-Grade Animals (Non Life Threatening Defects) | ||||||||
|
Supplies | ||||||||
| Cup, 6 oz. vented with lids | .30 | |||||||
| Cup, 8 oz. vented with lids | .30 | |||||||
| Cup, 16 oz. vented with lids | .34 | |||||||
| Cup, 32 oz. (6" diameter) vented with lids | 1.12 | |||||||
| Cup, 96 oz. (10" diameter), vented with lids | Out | |||||||
| Heat Pack, 30-hour | 2.00 | 10/1.50 | ||||||
| No Pest Strip Jr., effective against reptile mites! | 5.00 | 6/4.50 | ||||||
|
Snake Sack, small, 8 x 10" |
1.25 |
|
|
| ||||
| Snake Sack, medium, 10 x 20" | 1.65 | |||||||
| Snake Sack, large, 16 x 32" | 2.00 | |||||||
|
Terms and Conditions of Sale
Please notify us of the weather conditions in your area so we can pack your shipment accordingly | ||||||||
|
Notes: * Indicates new arrivals for the week. ** Indicates items added after the Monday-Night update.
"Bringing Quality and Integrity to the Pet Trade since 1992." We are always looking for good reptiles to sell. Feel free to call if you have anything to offer. Ever Wish You Could Go To Florida To Hand-Pick Your Own Reptiles? Well...That's What We're Here For. You Won't Find Better For Less. Thank You, Kathryn & David Barkasy-Silver City Serpentarium, Inc., est. March,'92 | ||||||||