| |||||||||
| |||||||||
| |||||||||
| Boas, Super Hypo Jungle, Hypo Jungle, Super Hypo Hogg Island, click link | |||||||||
| Green Iguanas, c.b. '12 | $10.00 | 6/9.50 | 12/9.00 | 25/8.50 | OUT | ||||
| Albino Boa Constrictors, c.b.'11 | $250.00 | ||||||||
| *Albino Nelson's Milk Snake, c.b.'11 | $45.00 | photo | |||||||
| American Alligators, 2011 Babies! Farm-Born! 8-10" | $45.00 | photo | |||||||
| Ball Pythons, c.b. 2011 FEEDING BABIES! | $38.00 | 3/3500 | |||||||
| Ball Pythons, Bush Babies | $25.00 | 3/23.00 | |||||||
| *B & W Banded California Kingsnakes, c.b.'11 | $35.00 | ||||||||
| Bolivian Red-Tailed Boa Constrictors, c.b.'11 beauties! | $175.00 | ||||||||
| *California Kingsnakes, c.b.'11 | $28.50 | ||||||||
| Colombian Rainbow Boas, c.b.'11 | $35.00 | ||||||||
| Green Chinese Water Dragons, mediums | $12.50 | 3/11.50 | 6/10.50 | 12/10.00 | |||||
| Kenyan Sand Boas, c.b.'11 | $35.00 | ||||||||
| *Ornate Box Turtles, c.b.'11 BABIES | $95.00 | ||||||||
| *Red Albino Corn Snakes, c.b.'11 | $30.00 | ||||||||
| Red-Eared
Sliders, c.b. 2011 Babies! THE BEST AROUND! |
$3.00 12/2.25 |
25/2.00 50/1.75 |
100/1.60 300/1.45 |
||||||
| *Sinaloan Milk Snakes, c.b.11 | $30.00 | ||||||||
| White's (Dumpy) Tree Frogs, adults | $12.50 | 3/11.25 | 6/10.00 | ||||||
| Yellow-Bellied Sliders, c.b. 2011 Babies! |
$5.00 6/4.50 |
12/4.00 25/3.75 |
50/3.50 100/3.25 |
||||||
| *Yellow Rat Snakes, c.b.'11 | $12.50 | ||||||||
|
These Weekly Specials Apply Until Friday, January 27th, 2012 and are Subject to Availability | |||||||||
| January 23rd, 2012 Wholesale Price List | |||||||||
|
Amphibians | |||||||||
|
Frogs & Toads | |||||||||
| Dwarf African Bull (Pixie) Frog, 3-4" adults | out | photo | |||||||
| Albino Pac Man Frog, c.b. '11 | 18.00 | photo | |||||||
| Amazon Milk Frog, c.b., 2"+, hand-picked! | out | photo | |||||||
| Big-Eyed Tree Frog | out | photo | |||||||
| ClownTree Frog, red and white | out | photo | |||||||
| Cuban Tree Frog | out | photo | |||||||
| Fantasy Pac Man Frog, Tri-Color, c.b. '11 | 25.00 | photo | |||||||
| Giant Marine Toad, LARGE | out | ||||||||
| Giant Pixie Frog, c.b. big babies | 25.00 | ||||||||
| Green Chinese Fire-Bellied Toad | 4.00 | 6/3.50 | photo | ||||||
| Green Pac Man Frog, c.b. | 18.00 | photo | |||||||
| Green Tree Frog | 2.50 | 6/2.25 | 12/2.00 | photo | |||||
| Ornate Pac Man Frog, BIG babies | 20.00 | photo | |||||||
| Ornate Pac Man Frog, Silver Dollar + Size! | 30.00 | ||||||||
| Painted Chubby Frog | 5.50 | photo | |||||||
| Red and Black Walking Frog | out | photo | |||||||
| Red-Legged Shovel-Nosed Frog | 7.50 | ||||||||
| Ruby Eye Forest Tree Frog | out | photo | |||||||
| Tomato Frog, c.b. BIG babies | out | photo | |||||||
| Vietnamese Blue Gliding Frog | out | photo | |||||||
| White's (Dumpy) Tree Frog, adults | See Special | photo | |||||||
| White's (Dumpy) Tree Frog, XXL | 20.00 | photo | |||||||
|
Newts & Salamanders | |||||||||
| Barred Tiger Salamander, JUMBOS, 10-12" | out | ||||||||
| Tiger Salamander, small/medium | out | ||||||||
|
Invertebrates | |||||||||
|
Miscellaneous | |||||||||
| Halloween Land Crab, Red and Purple | 4.50 | 3/4.25 | 6/4.00 | 12/3.50 | photo | ||||
| Hermit Crab, medium, natural assorted shells | 1.50 | ||||||||
|
Tarantulas | |||||||||
| Black Trap-Door Spider | out | ||||||||
| Brazilian Fire-Leg Tarantula, Lasiodora difficilis, 1.5" | 28.00 | ||||||||
| Brazilian Giant Salmon Tarantula, Lasiodora parahybana, 1 1/4" | out | ||||||||
| Brazilian Red and White Knee Tarantula, Nhandu chromatus, 2" | 25.00 | ||||||||
| Chaco Golden-Striped Tarantula, BIG Adults | out | ||||||||
| Chilean Copper Rump Tarantula | 7.50 | ||||||||
| Chilean Gold Tarantula, med-lg | 20.00 | ||||||||
| Cobalt Blue Tarantula, hand-picked | 30.00 | ||||||||
| Goliath Bird-Eating Tarantula, adults ♀ | 65.00 | ||||||||
| King Baboon Tarantula, Citharischius crawshayi, 2" | out | ||||||||
| Metallic Pink-Toe Tarantula, adults | 12.50 | ||||||||
| Metallic Pink-Toe Tarantula, Large | 20.00 | ||||||||
| Mexican Black and Gold Red-Rump Tarantula, Brachypelma albiceps, 2" | out | ||||||||
| Mexican Fire-Leg (Fireleg) Tarantula, Brachypelma boehmi, 2"+ | 45.00 | ||||||||
| Mexican Red-Knee Tarantula, Brachypelma smithi, 1" | 25.00 | ||||||||
| Mexican Red-Leg Tarantula, Brachypelma emilia, 1 1/2" | out | ||||||||
| Mexican Red Rump Tarantula, Brachypelma vagans, 1" | 16.00 | ||||||||
| Mexican Red Rump Tarantula, adults | 40.00 | ||||||||
| Ornamental Baboon Tarantulas, hand-picked LARGES | 18.00 | ||||||||
| Payson Blonde Tarantula, Aphonopelma ssp., 2 1/2" | 27.50 | ||||||||
| Pink-Toe Tarantula | 10.00 | 3/9.00 | |||||||
| Rose-Haired Tarantula, adults | 6.00 | 3/5.50 | 6/5.00 | ||||||
| Thai Tiger Tarantula | 11.00 | ||||||||
| Trinidad Chevron Tarantula, Psalmopoeus cambridgi, 1 1/2" | 25.00 | ||||||||
| Usambara Orange Starburst Baboon Tarantula | out | ||||||||
| Venezuelan Sun Tiger Tarantula, Psalmopoeus irminia, 1 1/2" | 28.00 | ||||||||
|
Scorpions | |||||||||
| Burrowing (Hissing) Scorpion | 16.00 | photo | |||||||
| Desert Hairy Scorpion, big and yellow | 16.00 | photo | |||||||
| Emperor Scorpion, adults | 6.00 | 3/5.00 |
6/4.50 12/4.00 |
photo | |||||
| Flat-Rock Scorpion, adults | out | ||||||||
|
Lizards | |||||||||
|
Anoles | |||||||||
| Cuban Knight Anole | out | ||||||||
|
Green Anoles, Florida-Caught |
3.50 | 6/3.00 | 12/2.50 | 25/2.25 | |||||
|
Chameleons | |||||||||
| Flap-Necked Chameleon | out | photo | |||||||
| Panther Chameleon, Nosy Be Adult Male, Nice! | 225.00 | ||||||||
| Senegal Chameleon, hand-picked | out | photo | |||||||
| Jackson's Chameleon | 55.00 | photo | |||||||
| Meller's Giant Chameleons, small, hand-picked! | out | photo | |||||||
|
Crocodilians | |||||||||
| American Alligator, 2010 Babies, Farm-Born | See Special | photo | |||||||
|
Geckos | |||||||||
| African Fat-Tailed Gecko | 20.00 | ||||||||
| Albino Leopard Gecko, c.b.'12 | 20.00 | ||||||||
| Blazing Blizzard Leopard Gecko, c.b.'12 | 22.50 | ||||||||
| Golden (Sandstone) Gecko | 6.00 | ||||||||
| Leopard Gecko, c.b.'12 | 17.50 | ||||||||
| Leucistic Leopard Gecko, c.b.'12 | 20.00 | ||||||||
| House Gecko | 1.50 | ||||||||
| Marbled Gecko | 6.00 | ||||||||
| Tokay Gecko | 7.50 | ||||||||
|
Iguanas | |||||||||
| Albino Green Iguana, beautiful well-started babies | 3,000.00 | photo | |||||||
| Green Iguana, c.b. 2012 Suriname Babies | See Special | photo | |||||||
| Red Iguana, El Salvador "Blue Diamond", Farm-Born | out | photo | |||||||
|
Monitors/Tegus | |||||||||
| Argentine Red Tegu, farmed babies/small | 200.00 | ||||||||
| Asian Water Monitor, babies | out | ||||||||
| Savannah Monitor, medium | 22.00 | ||||||||
| Timor Monitor | 95.00 | ||||||||
| Yellow Monitor, Varanus melinus | 250.00 | ||||||||
|
Miscellaneous | |||||||||
| African Fire Skink, beautiful | 20.00 | ||||||||
| Brown Basilisk, med.-lg. | 7.50 | ||||||||
| Green Chinese Water Dragon, medium | See Special | ||||||||
| Jeweled Curly-Tailed Lizard | 8.00 | 3/7.50 | |||||||
|
Snakes | |||||||||
|
Boas | |||||||||
| Albino Boa Constrictor, c.b.'11 | See Special | ||||||||
| Amazon Tee Boa, smalls | 30.00 | ||||||||
| Anerythristic (Black & White) Kenyan Sand Boa, c.b. BIG babies! | 55.00 | ||||||||
| Brazilian Rainbow Boa, c.b.'11 | 125.00 | ||||||||
| Colombian Rainbow Boa, c.b.'11 | See Special | ||||||||
| Kenyan Sand Boa, c.b. 11 | See Special | ||||||||
| Snow Kenyan Sand Boa, c.b. '11 | 125.00 | ||||||||
|
Kingsnakes & Milk Snakes | |||||||||
| *Albino Nelson's Milk Snake, c.b.'11 | See Special | photo | |||||||
| *Black & White Banded California Kingsnake, c.b.'11 | See Special | ||||||||
| *California Kingsnake, c.b.'11 | See Special | ||||||||
| *Sinaloan Milk Snakes, c.b.11 | See Special | ||||||||
|
Pythons | |||||||||
| Ball Python, c.b. 2011 FEEDING babies | See Special | ||||||||
| Ball Python, bush-babies | See Special | ||||||||
| Red Blood Python, c.b.'11 babies | 75.00 | ||||||||
| Reticulated Python, c.b. babies, very nice | out | ||||||||
|
Miscellaneous | |||||||||
| Florida Rough Green Snake | out | ||||||||
| Sunbeam Snake | 20.00 | ||||||||
|
Rat Snakes | |||||||||
| Banded Bamboo Rat Snake, eating thawed pinks | 400.00/pair | ||||||||
| Corn (Red Rat) Snake, babies small | 25.00 | ||||||||
| *Red Albino Corn Snake, c.b.'11 | See Special | ||||||||
| Striped Bamboo Rat Snake, eating thawed pinks | 400.00/pair | ||||||||
| *Yellow Rat Snake, c.b.'11 | See Special | ||||||||
| Yellow Rat Snake, 2-3' | 20.00 | ||||||||
|
Venomous (Must be 18 years old or older. All Venomous Reptiles are Shipped Via Delta Air Cargo, and a $20.00 wood crate fee applies.) | |||||||||
|
|
out | ||||||||
|
Testudines | |||||||||
|
Turtles & Tortoises - 4" and up | |||||||||
| *African Side-Necked Turtle | 12.00 | 3/10.00 | photo | ||||||
| Chicken Turtle | out | photo | |||||||
| Ornate Box Turtle | out | photo | |||||||
| Red-Eared Slider, 4" | 7.50 | photo | |||||||
|
Sulcata Tortoise, 16-22" males Local Pick-Up Only |
250.00 | ||||||||
| Three-Striped Mud Turtle, adults | 25.00 | ||||||||
| Western Painted Turtle, 3-4" | out | photo | |||||||
|
Turtles & Tortoises - Under 4" ( For export, educational, or scientific purposes only.) Buyers Must Sign Our 4" Turtle Law Statement Before Order Will Be Shipped. | |||||||||
| *Bolivian Giant Red-Foot Tortoise, c.b.'11 BIG babies | 125.00 | photo | |||||||
| Burmese Mountain Tortoises, c.b.'10 big babies | out | photo | |||||||
| Chiapas Giant Musk Turtles, c.b.'10 big babies | 60.00 | photo | |||||||
| Common Musk Turtle, c.b.'11 hatchlings | out | photo | |||||||
| Eastern Painted Turtle, c.b.'11 babies | out | photo | |||||||
| Golden Thread Turtle, c.b. '11 babies | 20.00 | ||||||||
| Hermann's Tortoise, c.b.'11 | |||||||||
| Hieroglyphic River Cooter, c.b.'11 babies | out | photo | |||||||
| Hypo Red-Eared Sliders, c.b.'11 babies | 100.00 | photo | |||||||
| Hypo Red-Eared Sliders, c.b.'10 yearlings, these produce both Hypos AND Lemon Albinos with Ruby Eyes! | 200.00 | photo | |||||||
| Japanese Wood Turtles, c.b.'10 big babies | 45.00 | ||||||||
| Mississippi Map Turtle, c.b.'11 babies | 4.00 | 12/3.50 | 25/3.00 | 50/2.50 | photo | ||||
| Northern Red-Bellied Cooters, c.b.'11 | out | photo | |||||||
| Rainbow Wood Turtle, Rhinoclemmys pulcherrima manni, c.b. babies | 100.00 | ||||||||
| Red-Eared-Slider, BRAND-New c.b.'11 babies | See Special | photo | |||||||
| Red-Foot Tortoise, c.b.'11 babies | 90.00 | photo | |||||||
| Reeve's Turtles, c.b.'10 babies | 30.00 | photo | |||||||
| Ryukyu (Okinawan) Yellow Pond Turtles, c.b.'10 | 25.00 | photo | |||||||
| Snapping Turtle, c.b. '11 babies | 16.50 | photo | |||||||
| Southern Red-Striped Painted Turtle, c.b.'11 babies | out | photo | |||||||
| Spiny Soft-Shell Turtle, c.b.'11 babies | out | photo | |||||||
| Sulcata Tortoise, c.b.'11 babies | out | photo | |||||||
| Western Painted Turtle, c.b.'11 babies | out | photo | |||||||
| Yellow-Bellied Slider, c.b. '11 babies | See Special | photo | |||||||
| Yellow-Foot Tortoise, c.b.'11 babies | out | photo | |||||||
| B-Grade Animals (Non Life Threatening Defects) | |||||||||
|
Supplies | |||||||||
| Cloth Sacks, "Snake Sacks", 8 x 12" | 1.50 | ||||||||
| Cloth Sacks, "Snake Sacks", 8 x 20" | 1.75 | ||||||||
| Cloth Sacks, "Snake Sacks", 12 x 20" | 2.00 | ||||||||
| Cloth Sacks, "Snake Sacks", 15 x 20" | 2.25 | ||||||||
| Cloth Sacks, "Snake Sacks", 16 x 32" | 2.50 | ||||||||
| Cup, 6 oz. vented with lids | .30 | ||||||||
| Cup, 8 oz. vented with lids | .30 | ||||||||
| Cup, 16 oz. vented with lids | .35 | ||||||||
| Cup, 32 oz. (6" diameter) vented with lids | 1.15 | ||||||||
| Cup, 96 oz. (10" diameter), vented with lids | Out | ||||||||
| Heat Pack, 40-hour | 2.00 | 10/1.50 | |||||||
| No Pest Strip Jr., effective against reptile mites! | 5.00 | 6/4.50 | |||||||
| Shipping Box, 1/2" Styrofoam, 12 x 9 x 6" | 5.00 | pick-up only |
|||||||
| Shipping Box, 1/2" Styrofoam, 15 x 11 x 6" | 6.00 | pick-up only |
|||||||
|
Terms and Conditions of Sale
Please notify us of the weather conditions in your area so we can pack your shipment accordingly | |||||||||
|
Notes: * Indicates new arrivals for the week. ** Indicates items added after the Monday-Night update.
"Bringing Quality and Integrity to the Pet Trade since 1992." We are always looking for good reptiles to sell. Feel free to call if you have anything to offer.
WANTED We do what other wholesalers pretend to...we pick out most of our own stock! You Won't Find Better For Less! Thank You, Kathryn & David Barkasy-Silver City Serpentarium, Inc., est. March,'92 | |||||||||