| ||||||||
| ||||||||
| ||||||||
| El Salvador Iguanas, FARMED 2009 BABIES! | $7.50 | 6/7.00 | 12/6.50 | 25/6.00 | ||||
| El Salvador Iguanas, RED, FARMED 2009 BABIES! | $30.00 | |||||||
| Ball Pythons, NEW '09 BABIES! LAST OF THE GOOD ONES! | $15.00 | 3/14.00 | 6/12.00 | 12/12.00 | ||||
| Barking Tree Frogs, largest native tree frog! SUPER SALE! | $4.00 | 3/3.75 | 6/3.50 |
12/3.25 25/3.00 | ||||
| Bearded Dragon, big babies! | $45.00 | |||||||
| Columbian Rainbow Boa, c.b.'08, BIG Babies! | $40.00 | 3/35.00 | ||||||
| Columbian Red-Tailed Boa Constrictors, c.b.'09 hand-selected clean beauties! | $45.00 | |||||||
| Eastern (Green) Collard Lizards "BOOMERS", BIG Green Males! | $25.00 | |||||||
| Frilled Dragons, c.b. babies! They run on their hind legs! | $100.00 | |||||||
| Goliath Bird-Eating Tarantulas, JUMBOS! | $75.00 | |||||||
| Herrmann's Tortoises, c.b.'09 babies! Easterns! | $75.00 | 3/70.00 | ||||||
| Leopard Tortoises, c.b.'08. From no longer "importable" Tanzanian adults. Mother is 18" long! NEW LOWER PRICE! | $125.00 | |||||||
| Madagascar Giant day Geckos, c.b.'08, young adults! | $65.00 | |||||||
| Pancake Tortoises, beautiful hand-picked, radiating shell patterns! | $250.00 |
$450.00 Sexual Pair |
||||||
| Pink-Bellied Side-Necked Turtles, c.b.'09 beautiful babies! | $40.00 | 3/37.50 | 6/35.00 | |||||
| Pueblan Milk Snakes, c.b.'08 babies! | $27.50 | |||||||
| Rio Grande Sliders, c.b.'09 babies | $5.00 | |||||||
| Red Blood Pythons, c.b.'09 babies! | $65.00 | |||||||
| *Red-Eared Sliders, c.b.'09 babies, BRAND-NEW! | $3.00 | 25/2.50 |
50/2.00 100/1.75 |
200/1.65 300/1.50 |
||||
| Red-Foot Tortoises, c.b.'09 | $75.00 | |||||||
| Savannah Monitors, BIG Babies! | $15.00 | |||||||
| Sulcata Tortoises, c.b.'09 babies | $65.00 | 3/60.00 | 6/58.00 | |||||
| Veiled Chameleons, large, adult males, beautiful! | $75.00 | |||||||
|
These Weekly Specials Apply Until July 3rd, 2009 and are Subject to Availability | ||||||||
| June 29, 2009 Wholesale Price List | ||||||||
|
Amphibians | ||||||||
|
Frogs & Toads | ||||||||
| Albino Pac Man Frog | 14.00 | 3/13.50 | ||||||
| Barking Tree Frog, Florida | See Special | |||||||
| Cuban Tree Frog, Florida | 2.00 | |||||||
| Giant Marine Toad, Florida-Caught! | 7.50 | |||||||
| Green Chinese Fire-Bellied Toad, Nice Big GREEN Ones! | 3.25 | 6/2.75 | 12/2.50 | 25/2.00 | ||||
| Green Pac Man Frog | 11.50 | 3/10.00 | ||||||
| Ornate Pac Man Frog, BIG Babies! | 20.00 | |||||||
| Red-Banded Crevice Creeper (Red & Black Walking Frog) | 6.50 | |||||||
| Spade-Foot Toad, Florida | 2.50 | |||||||
| Viet Namese Burrowing Frog, really nice! | 8.00 | 3/7.50 | ||||||
|
Newts & Salamanders | ||||||||
|
Eastern Red-Spotted Newt |
4.50 | 6/4.00 | 12/3.50 | |||||
|
Fire-Bellied Newt |
3.50 | 6/3.00 | ||||||
|
Invertebrates | ||||||||
|
Miscellaneous | ||||||||
| Halloween Land Crab, Red & Purple | 5.00 | 6/4.00 | 12/3.50 | |||||
| Hermit Crab, medium-large | 1.50 | |||||||
| Viet Nam Giant Orange-Leg Centipede | 14.00 | |||||||
|
Tarantulas | ||||||||
| Asian Fawn Tarantula, Chilobrachys huahinl, c.b., 1-1/2" | 24.00 | |||||||
| Black Trap-Door Spider | 11.00 | |||||||
| Brazilian Giant Salmon Tarantula, Lasiodora parahybana | 35.00 | |||||||
| Brazilian Red & White Tarantula, Nhandu chromatus, c.b., 2" | Out | |||||||
| Cobalt Blue Tarantula, Haplopelma lividum, adults | 20.00 | |||||||
| Costa Rican Tiger-Rump Tarantula | 15.00 | |||||||
| Giant King Baboon Tarantula, Citharischius crawshayi, 2' | 35.00 | |||||||
| Goliath Bird-Eating Tarantula, JUMBOS | See Special | |||||||
| Metallic Pink-Toe Tarantula | Out | |||||||
| Mexican Fire-Leg Tarantula, Brachypelma boehmi, c.b., 1.5" | 50.00 | |||||||
| Mexican Fire-Leg Tarantula, Brachypelma boehmi, c.b., 2" with adult coloration | 60.00 | |||||||
| Mexican Red-Knee Tarantula, Brachypelma smithi, c.b., 1-1/2" | Out | |||||||
| Oklahoma Brown Tarantula, Aphonopelma hentzi, c.b., 1-1/2" | 14.00 | 3/12.00 | ||||||
| Panama Red-Rump Bird-Eater Tarantula | 16.00 | |||||||
| Pink-Toe Tarantula | 10.00 | 3/9.00 | ||||||
| Red Trap-Door Spider | 10.00 | |||||||
| Rose-Haired Tarantula, adults | 6.00 | 3/5.50 | 6/5.00 | |||||
| Skeleton-Leg Tarantula | Out | |||||||
| Striped-Knee Tarantula | 10.00 | |||||||
| Usambura Orange Starburst Baboon Tarantula, Pterinochilus murinus | 12.00 | 3/10.00 | ||||||
|
Scorpions | ||||||||
| Emperor Scorpion, adults | 6.00 | 3/5.50 | 6/5.00 | 12/4.50 | ||||
| Giant Flat-Rock Scorpion | 10.00 | |||||||
|
Lizards | ||||||||
|
Anoles | ||||||||
|
Green Anole, Florida-Caught |
Out | |||||||
|
Giant Cuban Knight Anole |
12.50 | |||||||
|
Chameleons | ||||||||
|
Veiled Chameleon, adult Males |
See Special | |||||||
|
Crocodilians | ||||||||
|
American Alligator, farmed babies |
Out | |||||||
| Dwarf Caiman, 5' female, long-term-captive, photo on "first-pick" | 500.00 | |||||||
|
Geckos | ||||||||
| African Fat-Tailed Gecko, nice healthy | 20.00 | |||||||
| Albino Leopard Gecko, c.b.'09 | 20.00 | |||||||
| Albino Leucistic Leopard Gecko | Out | |||||||
| Blazing Blizzard, c.b.'09, stubbies | 15.00 | |||||||
| Blizzard Leopard Gecko, c.b.'09, 4" | 20.00 | |||||||
| Crocodile Gecko | 6.50 | 3/6.00 | 6/5.50 | |||||
| Dubia's Day Gecko, adults | 12.50 | |||||||
| Flying Gecko, super cool! | 10.00 | 3/9.00 | ||||||
| Golden (Sandstone) Gecko | 6.00 | |||||||
| Leopard Gecko, c.b.'09 stub-tail | 8.00 | |||||||
| Leopard Gecko, c.b. adult ♂ | 30.00 | |||||||
| Madagascar Giant Day Gecko, c.b.'08, young adults! | See Special | |||||||
| Marbled Gecko | 6.00 | 3/5.00 | ||||||
| White-Spot Gecko | 5.00 | |||||||
|
Iguanas | ||||||||
| El Salvador Green Iguana, FARMED 2009 BABIES! | See Special | |||||||
| Red Iguana (Iguana iguana), El Salvador, FARMED 2009 BABIES! | See Special | |||||||
|
Monitors/Tegus | ||||||||
| Argentine Black & White Tegu, c.b.'09, good-sized! | 75.00 | |||||||
| Argentine Red Tegu, c.b. large babies | 125.00 | |||||||
| Colombian B & W Tegu, c.b.'09 | 30.00 | 3/27.50 | ||||||
| Nile Monitor, new babies! | Out | |||||||
| Savannah Monitor, big babies | See Special | |||||||
| Timor Monitor, Blue-Spotted Beauties! | 100.00 | |||||||
|
Miscellaneous | ||||||||
| Bearded Dragon, c.b.'09, big babies! | See Special | |||||||
| Blue-Tongue Skink, young adults | 85.00 | |||||||
| Eastern (Green) Collard Lizard, BIG Green Males! | See Special | |||||||
| Fire Skink, beautiful! | 20.00 | 3/18.00 | ||||||
| Forest Armadillo Lizard | 12.50 | |||||||
| Frilled Dragon, c.b babies | See Special | |||||||
| Jeweled Curly-Tailed Lizard | 6.50 | 6/6.00 | ||||||
| Ornate Curly-Tailed Lizard, beautiful | 7.50 | 3/7.00 | ||||||
| Rainbow Giant Plated Lizard, smalls | 12.50 | |||||||
| Sandfish, Egypt | 10.00 | |||||||
|
Snakes | ||||||||
|
Boas | ||||||||
| Albino Kenyan Sand Boa, c.b.'08, big babies | 65.00 | |||||||
| Anethrystic (Black & White) Kenyan Sand Boa, c.b.'08, big babies | 45.00 | |||||||
| Columbian Rainbow Boa, c.b.'08 | See Special | |||||||
| Columbian Red-Tailed Boa Constrictor, c.b.'09 new babies! | See Special | |||||||
| Kenyan Sand Boa, c.b.'08, high-orange, big babies! | 30.00 | |||||||
| Kenyan Sand Boa, c.b.'08 yellow | 45.00 | |||||||
| Snow Sand Boa, c.b.'08, big babies! | 100.00 | |||||||
|
Kingsnakes & Milk Snakes | ||||||||
| Albino Honduran Milk Snake, c.b.'08 |
85.00 |
|||||||
| California Kingsnake, Black and White Banded (Desert Phase), c.b.'08 |
Out |
|||||||
| Hypo Tangerine Honduran Milk Snake, c.b.'08 |
80.00 |
|||||||
| Pueblan Milk Snake, c.b.'08 babies |
See Special |
|||||||
|
Pythons | ||||||||
| Albino Ball Python, c.b.'07 high-contrast established feeding female!! |
900.00 |
|||||||
| Ball Python, new '09 babies! |
See Special |
|||||||
| Burmese Python, c.b.'09 babies! |
out |
|||||||
| Red Blood Python, c.b.'09 babies |
See Special |
|||||||
| Spotted Python, c.b.'08 big babies! | 65.00 | |||||||
|
Miscellaneous | ||||||||
| Green Water Snake |
5.00 |
|||||||
|
Northern Pine Snake, c.b.'08, New Jersey Strain! |
50.00 |
|||||||
| Rough Green Snake |
10.00 |
|||||||
|
Rat Snakes | ||||||||
| Albino Hypomelanistic Striped Corn Snake, c.b.'09 babies | 35.00 | 3/30.00 | ||||||
| Black Rat Snake, c.b.'08 2' babies! | 18.00 | |||||||
| Corn Snake, c.b.'09 baby | 20.00 | |||||||
| Corn Snake, 3' c.b. | 35.00 | |||||||
| Hypomelanistic (Little or no black) Corn Snake, c.b.'09 babies | 25.00 | 3/20.00 | ||||||
| Hypomelanistic Lavender Corn Snake, c.b.'09 babies | 40.00 | |||||||
| Licorice Black Rat Snake, c.b.'08 | 45.00 | |||||||
| Snow Corn Snake, young adult high-pink male, photo on "first-pick" | 85.00 | |||||||
| *Yellow Rat Snake | 15.00 | |||||||
|
Venomous-Must be 18 years old, shipped Delta Air Cargo, and $20.00 wood crate fee applies | ||||||||
|
-Temporarily Out- |
- | |||||||
|
Testudines | ||||||||
|
Turtles & Tortoises - 4" and up | ||||||||
| African Side-Necked Turtle, nice 4" | 12.00 | |||||||
| Forest Hinge-Backed Tortoise, 3-5" | 25.00 | |||||||
| Forest Hinge-Backed Tortoise, JUMBOS! | 35.00 | |||||||
| Pancake Tortoise, beautiful hand-picked, radiating shell patterns! | See Special | |||||||
| Peninsula Cooter, 4-5", super nice! | 10.00 | |||||||
| Red-Eared Slider, 4", "Picks" | 7.50 | |||||||
| Russian Tortoise | 46.00 | |||||||
| Scorpion Mud Turtle | 25.00 | |||||||
| Sulcata Tortoise, 11" | 250.00 | |||||||
| Western Painted Turtle, 4" | 9.50 | |||||||
|
Turtles & Tortoises - Under 4" ( For export, educational, or scientific purposes only.) Buyer Must Sign and Return 4" Turtle Law Statement Before Order Will Be Shipped. | ||||||||
| Central American Slider, c.b.'09 babies | 15.00 | |||||||
| Eastern Painted Turtle, c.b.'09 babies | 6.50 | 6/6.00 | 12/5.50 | 25/5.00 | ||||
| Florida Snapping Turtle, c.b.'09 babies | 15.00 | 3/14.00 | 6/13.00 | |||||
| Herrmann's Tortoise, c.b.'09 babies! | See Special | |||||||
| Leopard Tortoise, c.b.'08, from no longer "importable" Tanzanian adults. Mother is 18" long! | See Special | |||||||
| Mississippi Map Turtle, c.b.09 babies | 5.50 | 5/5.00 | 12/4.50 | 25/4.00 | ||||
| Mississippi Map Turtle, 3". c.b. | 6.50 | |||||||
| Peninsula Cooter, c.b.'09 | Out | |||||||
| Pink-Belly Side-Necked Turtle, c.b.'09 babies, beautiful! | See Special | |||||||
| Rio Grande Slider, c.b.'09 babies | See Special | |||||||
| Red-Eared-Slider, c.b.'09 babies, BRAND-NEW! | See Special | |||||||
| Red-Foot Tortoise, New c.b.'09 babies | See Special | |||||||
| Red-Foot Tortoise, c.b.'08 babies, photo on "first-pick" | 85.00 | |||||||
| Sulcata Tortoise, New c.b.'09 babies! | See Special | |||||||
| Western Painted Turtle, c.b.'09 babies | 6.50 | 6/6.00 | 12/5.50 | 25/5.00 | ||||
| Yellow-Bellied Slider, c.b.'08 babies | 5.00 | 6/4.50 | 12/4.00 |
25/3.75 50/3.50 | ||||
| B-Grade Animals (Non Life Threatening Defects) | ||||||||
|
Red-Eared Slider, 3-5", imperfect shells |
3.50 | |||||||
|
Supplies | ||||||||
| Cup, 6 oz. vented with lids | .30 | |||||||
| Cup, 8 oz. vented with lids | .30 | |||||||
| Cup, 16 oz. vented with lids | .34 | |||||||
| Cup, 32 oz. (6" diameter) vented with lids | 1.12 | |||||||
| Cup, 96 oz. (10" diameter), vented with lids | Out | |||||||
| Heat Pack, 20-hour | 2.00 | 10/1.50 | -OUT- | |||||
| Heat Pack, 30-hour | 2.00 | 10/1.50 | ||||||
| Heat Pack, 40-hour | 2.00 | 10/1.50 | -OUT- | |||||
|
Snake Sack, small, 8 x 10" |
1.00 |
|
|
| ||||
| Snake Sack, medium, 10 x 20" | 1.25 | |||||||
| Snake Sack, large, 16 x 32" | 2.00 | |||||||
|
Terms and Conditions of Sale
Please notify us of the weather conditions in your area so we can pack your shipment accordingly | ||||||||
|
Notes: * Indicates new arrivals for the week. ** Indicates items added after the Monday-Night update.
"Bringing Quality and Integrity to the Pet Trade since 1992." WANTED Over 10" ♀ Sulcatas for our Breeding Farm
Ever Wish You Could Go To Florida To Hand-Pick Your Own Reptiles? That Way You Could Avoid Buying Anything Improperly Housed or Ill While Getting the Best of the Best? Well...That's What We're Here For. Consider Us Your Guardian Angels Of The Wholesale Reptile Trade. Thank You, Kathryn & David Barkasy-Owners-Silver City Serpentarium, Inc., est. March, 1992 | ||||||||